Creative Computer Consulting Canada Inc Reference: Jonathan Sanders Sterling West ID 10619 |
FINAL REPORT | |||||
Answering your inquiry on: PARAMOUNT RESOURCES LTD.
4700, 888 3 ST SW CALGARY, AB T2P 5C5 TelePhone: (403) 290-3600 Fax: (403) 262-7994 Report Date: 6/3/2009 2:05:27 PM PUBLIC COMPANY |
![]() ![]() #705, 5241 Calgary Trail Edmonton, Alberta, Canada T6H 5G8 Telephone (780) 448-0720 Fax (780) 448-0739 |
| |||||||||||||||||||
High Credit | Total Owing | Current | 31-60 | 61-90 | 91-120 | 121+ | DSO | Account Opened | Comments | Member Number | |||||||||
June, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
43,134 | (584) | 0 | 14 | 0 | 0 | (598) | FIN | ||||||||||||
4,966 | 4,370 | 4,370 | 0 | 0 | 0 | 0 | 30 | MAX | |||||||||||
N/A | 43,437 | 1,098 | 88 | 39,157 | 0 | 3,093 | 78 | WEA | |||||||||||
Percentage of Total Owing | 11.58% | 0.22% | 82.92% | 0.00% | 5.28% | ||||||||||||||
![]() | |||||||||||||||||||
May, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
152,635 | 102,003 | 8,877 | 90,815 | 997 | 1,312 | 0 | 46 | TES | |||||||||||
143,621 | 21,672 | 0 | 0 | 0 | 21,672 | 0 | 77 | ||||||||||||
86,478 | 1,959 | 472 | 105 | 210 | 1,172 | 0 | 39 | ||||||||||||
85,151 | 18,665 | 14,614 | 4,051 | 0 | 0 | 0 | 33 | UNI | |||||||||||
1,192,229 | 89,037 | 15,469 | 73,568 | 0 | 0 | 0 | 95 | 5/15/2000 | IPS | ||||||||||
N/A | 9,886 | 7,837 | 2,074 | 0 | (25) | 0 | 31 | TPN | |||||||||||
1,575,711 | 1,008 | 0 | 1,008 | 0 | 0 | 0 | 33 | TDL | |||||||||||
1,230,852 | 573,414 | 233,606 | 334,300 | 2,415 | 0 | 3,093 | 36 | WEA | |||||||||||
123,750 | 7,923 | 5,926 | 0 | 0 | 0 | 1,997 | 83 | SCH | |||||||||||
7,945 | 5,964 | 193 | 0 | 2,133 | 3,638 | 0 | 58 | MER | |||||||||||
3,506,728 | 14,159 | 0 | 14,159 | 0 | 0 | 0 | 131 | 11/6/2000 | TRI | ||||||||||
4,966 | 4,966 | 4,966 | 0 | 0 | 0 | 0 | 30 | MAX | |||||||||||
Percentage of Total Owing | 34.32% | 61.14% | 0.68% | 3.26% | 0.60% | ||||||||||||||
![]() | |||||||||||||||||||
April, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
86,478 | 17,503 | 9,563 | 6,767 | 1,172 | 0 | 0 | 36 | ||||||||||||
51,628 | 26,782 | 20,253 | 3,797 | 0 | 2,731 | 0 | 40 | CHA | |||||||||||
143,621 | 21,672 | 0 | 0 | 0 | 21,672 | 0 | 50 | ||||||||||||
1,192,229 | 89,233 | 89,037 | 0 | 0 | 0 | 196 | 94 | 5/15/2000 | IPS | ||||||||||
116,845 | 18,665 | 14,614 | 4,051 | 0 | 0 | 0 | 33 | UNI | |||||||||||
N/A | 7,095 | 7,095 | 0 | 0 | 0 | 0 | 30 | NAB | |||||||||||
441,524 | 375,948 | 0 | 0 | 0 | 375,948 | 0 | 95 | ENS | |||||||||||
N/A | 29,492 | 29,517 | 0 | (25) | 0 | 0 | 34 | TPN | |||||||||||
2,504,317 | 422,796 | 286,986 | 134,155 | 0 | 1,653 | 0 | 35 | TDL | |||||||||||
152,635 | 146,653 | 137,119 | 7,224 | 997 | 1,312 | 0 | 44 | TES | |||||||||||
7,945 | 10,170 | 4,006 | 2,263 | 3,901 | 0 | 0 | 43 | MER | |||||||||||
N/A | 1,997 | 0 | 0 | 0 | 0 | 1,997 | 35 | SCH | |||||||||||
N/A | 38,683 | 38,683 | 0 | 0 | 0 | 0 | 36 | SIC | |||||||||||
43,134 | 8,558 | 8,683 | 0 | 954 | 0 | (1,079) | 39 | FIN | |||||||||||
3,506,728 | 8,757 | 8,757 | 0 | 0 | 0 | 0 | 131 | 11/6/2000 | TRI | ||||||||||
1,659,123 | 1,230,852 | 938,826 | 235,882 | 52,418 | 0 | 3,723 | 36 | WEA | |||||||||||
Percentage of Total Owing | 64.90% | 16.06% | 2.42% | 16.43% | 0.20% | ||||||||||||||
![]() | |||||||||||||||||||
March, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
N/A | 47,136 | 43,925 | 3,211 | 0 | 0 | 0 | 38 | TPN | |||||||||||
130,527 | 18,665 | 14,614 | 4,051 | 0 | 0 | 0 | 33 | UNI | |||||||||||
441,524 | 381,195 | 0 | 2,415 | 0 | 378,780 | 0 | 73 | ENS | |||||||||||
143,621 | 49,004 | 23,943 | 2,674 | 22,386 | 0 | 0 | 41 | ||||||||||||
152,635 | 152,635 | 0 | 77,946 | 73,376 | 1,312 | 0 | 44 | TES | |||||||||||
2,504,317 | 1,575,711 | 1,285,363 | 288,967 | (273) | 1,653 | 0 | 35 | TDL | |||||||||||
51,628 | 8,402 | 5,670 | 0 | 2,731 | 0 | 0 | 41 | CHA | |||||||||||
N/A | 42,975 | 24,444 | 18,530 | 0 | 0 | 0 | 35 | ||||||||||||
1,192,229 | 9,976 | 9,780 | 0 | 0 | 0 | 196 | 94 | 5/15/2000 | IPS | ||||||||||
172,377 | 72,654 | 55,850 | 2,104 | 14,700 | 0 | 0 | 34 | SIC | |||||||||||
3,506,728 | 240,093 | 0 | 240,093 | 0 | 0 | 0 | 131 | 11/6/2000 | TRI | ||||||||||
1,659,123 | 432,369 | 356,098 | 52,701 | 16,064 | 2,161 | 5,341 | 38 | WEA | |||||||||||
43,134 | (125) | 831 | 3,794 | 0 | 0 | (4,751) | FIN | ||||||||||||
7,782 | 7,039 | 2,484 | 4,555 | 0 | 0 | 0 | 38 | MER | |||||||||||
123,750 | 1,997 | 0 | 0 | 0 | 0 | 1,997 | 39 | SCH | |||||||||||
Percentage of Total Owing | 59.97% | 23.06% | 4.24% | 12.63% | 0.09% | ||||||||||||||
![]() | |||||||||||||||||||
February, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
19,436 | 19,436 | 0 | 0 | 14,684 | 3,281 | 1,470 | 85 | PEN | |||||||||||
51,628 | 7,542 | 4,811 | 2,731 | 0 | 0 | 0 | 38 | CHA | |||||||||||
143,621 | 79,855 | 57,469 | 22,386 | 0 | 0 | 0 | 37 | ||||||||||||
172,638 | 172,638 | 172,638 | 0 | 0 | 0 | 0 | 30 | ||||||||||||
2,504,317 | 1,415,899 | 820,378 | 593,087 | 1,653 | 779 | 0 | 36 | TDL | |||||||||||
130,527 | 18,665 | 14,614 | 4,051 | 0 | 0 | 0 | 35 | UNI | |||||||||||
86,478 | 75,167 | 54,196 | 19,075 | 420 | 1,476 | 0 | 34 | ||||||||||||
121,029 | 66,966 | 66,966 | 0 | 0 | 0 | 0 | 39 | REE | |||||||||||
7,782 | 7,163 | 4,555 | 2,608 | 0 | 0 | 0 | 37 | MER | |||||||||||
43,134 | (431) | 4,319 | 0 | 0 | 0 | (4,751) | FIN | ||||||||||||
3,506,728 | 240,093 | 240,093 | 0 | 0 | 0 | 0 | 131 | 11/6/2000 | TRI | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 72 | 1/7/04 | NTC | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 60 | 2003 | ||||||||||||
1,192,229 | 11,207 | 11,011 | 0 | 0 | 0 | 196 | 94 | 5/15/2000 | IPS | ||||||||||
2,604,585 | 330,123 | 330,123 | 0 | 0 | 0 | 0 | 33 | 05/1999 | PRE | ||||||||||
441,524 | 381,195 | 0 | 2,415 | 378,780 | 0 | 0 | 50 | ENS | |||||||||||
172,377 | 33,246 | 18,546 | 14,700 | 0 | 0 | 0 | 33 | SIC | |||||||||||
123,330 | 58,261 | 54,193 | 0 | 2,624 | 1,443 | 0 | 31 | TES | |||||||||||
N/A | 69,265 | 63,333 | 765 | 1,350 | 0 | 3,815 | 37 | TPN | |||||||||||
7,609,369 | 426,830 | 426,830 | 0 | 0 | 0 | 0 | 56 | 01/01/00 | CWS | ||||||||||
1,659,123 | 325,399 | 193,138 | 124,758 | 2,161 | 11 | 5,329 | 37 | WEA | |||||||||||
220,511 | 123,750 | 121,753 | 0 | 0 | 0 | 1,997 | 36 | SCH | |||||||||||
51,400,510 | 29,778 | 7,099 | 12,696 | 1,415 | 9,152 | (584) | 36 | 04/29/02 | FLI | ||||||||||
50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1992 | COM | ||||||||||
Percentage of Total Owing | 68.50% | 20.54% | 10.36% | 0.41% | 0.19% | ||||||||||||||
![]() | |||||||||||||||||||
January, 2009 | |||||||||||||||||||
![]() | |||||||||||||||||||
143,621 | 143,621 | 46,310 | 93,051 | 0 | 4,260 | 0 | 37 | ||||||||||||
172,638 | 172,638 | 172,638 | 0 | 0 | 0 | 0 | 30 | ||||||||||||
121,029 | 121,029 | 28,513 | 67,189 | 25,326 | 0 | 0 | 42 | REE | |||||||||||
86,478 | 86,478 | 73,878 | 10,651 | 525 | 1,423 | 0 | 34 | ||||||||||||
123,330 | 123,330 | 121,886 | 1,443 | 0 | 0 | 0 | 30 | TES | |||||||||||
2,504,317 | 1,034,878 | 594,452 | 417,596 | 0 | 22,829 | 0 | 36 | TDL | |||||||||||
14,245 | 6,418 | 0 | 1,252 | 1,350 | 0 | 3,815 | 60 | TPN | |||||||||||
1,192,229 | 196 | 0 | 0 | 0 | 0 | 196 | 94 | 5/15/2000 | IPS | ||||||||||
130,527 | 18,665 | 14,614 | 4,051 | 0 | 0 | 0 | 35 | UNI | |||||||||||
51,628 | 48,310 | 14,714 | 32,550 | 1,046 | 0 | 0 | 38 | CHA | |||||||||||
Percentage of Total Owing | 60.78% | 35.76% | 1.61% | 1.62% | 0.23% | ||||||||||||||
![]() |
|
DSO | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Jun | ||||||||||||||||||||||||||||||
2006 | 2007 | 2008 | 2009 |
| |||||||||||
BANK OF MONTREAL,., CALGARY, AB 403-234-3666 403-503-7447 | 4/25/2006 | ||||||||||
CURRENT ACCOUNT OPENED , BALANCE OF . | |||||||||||
+++REQUIRE SIGNED AUTHORIZATION+++ | |||||||||||
| ||||||||||||||||
PARAMOUNT RESOURCES LTD. Named Alberta Corporation REGISTERED UNDER Alberta LAW ON 1/1/2007 CORPORATE ACCESS # 2012899189. last updated: 2/2/2009 Date Corporate Info Last Updated: 2/2/2009 PUBLIC COMPANY Search for information at SEDAR Current Status is ACTIVE | ||||||||||||||||
Registered Office: 4700, 888 THIRD STREET S.W., CALGARY, AB T2P 5C5 | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
JOHN C. GORMAN, 3020 - 7TH STREET S.W., CALGARY, AB T2T 2X5, DIRECTOR | 2/2/2009 | |||||||||||||||
DAVID M. KNOTT, 485 UNDERHILL BOULEVARD, SUITE 205, SYOSSETT, NY 11791-3, DIRECTOR | 2/2/2009 | |||||||||||||||
WALLACE B. MACINNES, 1228 PROSPECT AVENUE S.W., CALGARY, AB T2T 0X3, DIRECTOR | 2/2/2009 | |||||||||||||||
VIOLET S. A. RIDDELL, 4700, 888 - 3RD STREET SW, CALGARY, AB T2P 5C5, DIRECTOR | 2/2/2009 | |||||||||||||||
JOHN B. ROY, 207 MALIBOU RD. S.W., CALGARY, AB T2V 1Y2, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: NEW EARTH EXPLORATION LTD.: DIRECTOR | 2/2/2009 | |||||||||||||||
ALISTAIR THOMSON, 4700, 888 - 3RD STREET SW, CALGARY, AB T2P 5C5, DIRECTOR | 2/2/2009 | |||||||||||||||
BERNARD M. WYLIE, 4700, 888 - 3RD STREET SW, CALGARY, AB T2P 5C5, DIRECTOR | 2/2/2009 | |||||||||||||||
SUSAN L. RIDDELL ROSE, 500, 600 - FOURTH AVENUE SW, CALGARY, AB T2P 0J9, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: POT ACQUISITION COMPANY LTD.: DIRECTOR SEBRING ENERGY INC.: DIRECTOR STARBOARD GAS LTD.: DIRECTOR SEVERO ENERGY CORP.: DIRECTOR PARAMOUNT ENERGY OPERATING CORP.: DIRECTOR | 2/2/2009 | |||||||||||||||
CLAYTON H. RIDDELL, 4700, 888 - 3RD STREET SW, CALGARY, AB T2P 5C5, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: NEW EARTH EXPLORATION LTD.: DIRECTOR SUMMIT RESOURCES LIMITED: DIRECTOR 747706 ALBERTA LTD.: DIRECTOR FERUS GAS INDUSTRIES INC.: DIRECTOR CALGARY FLAMES INC.: DIRECTOR TRILOGY REDSKY LTD.: DIRECTOR SEVERO ENERGY CORP.: SHAREHOLDER HOLDING 0.62% OWNERSHIP SKANA EXPLORATION LTD.: SHAREHOLDER HOLDING 8.912% OWNERSHIP PARAMOUNT ENERGY OPERATING CORP.: DIRECTOR TOURMALINE OIL CORP.: DIRECTOR DUVERNAY OIL CORP.: DIRECTOR FERUS INC.: DIRECTOR TRILOGY ENERGY LTD.: DIRECTOR NEWALTA CORPORATION: DIRECTOR MGM ENERGY CORP.: DIRECTOR | 2/2/2009 | |||||||||||||||
DIRK JUNGE, ONE PITCAIRN PLACE, SUITE 3000, JENKINTOWN, PA 19046-3, DIRECTOR | 2/2/2009 | |||||||||||||||
COMPUTERSHARE TRUST COMPA NY OF CANADA, 600, 530 - 8 AVE SW, CALGARY, AB T2P 3S8, TRANSFER AGENT | 2/2/2009 | |||||||||||||||
JAMES H.T. RIDDELL, 4700, 888 - 3RD STREET SW, CALGARY, AB T2P 5C5, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: TRILOGY ENERGY LTD.: DIRECTOR FOX CREEK PETROLEUM CORP.: DIRECTOR | 2/2/2009 |
| |||||||||
PRODUCES NATURAL GAS 80% OIL AND NGLS 20% | |||||||||
2479 Mineral agreements with EUB View Details | |||||||||
1182 Wells licensed with EUB View Details | |||||||||
16 active subsurface encumbrances registered at EUB See below |
| |||||||||||
Date | Agreement Participants | Claimant | |||||||||
ACTIVE | |||||||||||
4/20/2004 View Details | SPEARHEAD RESOURCES INC. | PARAMOUNT RESOURCES LTD.
4700 BANKERS HALL WEST
888 - 3 STREET SW
CALGARY
ALBERTA
T2P 5C5 PARAMOUNT RESOURCES LTD. | |||||||||
4/20/2004 View Details | SPEARHEAD RESOURCES INC. | PARAMOUNT RESOURCES LTD.
4700 BANKERS HALL WEST
888 - 3 STREET SW
CALGARY
ALBERTA
T2P 5C5 PARAMOUNT RESOURCES LTD. | |||||||||
12/28/2001 View Details | SPEARHEAD RESOURCES INC. | PARAMOUNT RESOURCES LTD.
4700 888 3 STREET SW
CALGARY
ALBERTA
T2P 5C5 PARAMOUNT RESOURCES LTD. | |||||||||
12/19/2001 View Details | SPEARHEAD RESOURCES INC. | PARAMOUNT RESOURCES LTD.
4700 888 3 STREET SW
CALGARY
ALBERTA
T2P 5C5 PARAMOUNT RESOURCES LTD. |
| |||||||||||
Date | Agreement Participants | Claimant | |||||||||
CANCELLED | |||||||||||
4/1/2008 View Details | HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | TOTAL ENERGY SERVICES LTD.
C/O DAVISON WORDEN LLP
1710, 540 - 5 AVENUE S.W.
CALGARY, ALBERTA
T2P 0M2 | |||||||||
4/1/2008 View Details | HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | TOTAL ENERGY SERVICES LTD.
C/O DAVISON WORDEN LLP
1710, 540 - 5 AVENUE S.W.
CALGARY, ALBERTA
T2P 0M2 | |||||||||
2/2/2007 View Details | JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) | BJ SERVICES COMPANY CANADA
C/O DAVISON WORDEN LLP
1710, 540 5TH AVENUE SW
CALGARY, ALBERTA T2P 0M2 | |||||||||
ACTIVE | |||||||||||
10/1/2008 View Details LIS PENDENS 0901284 | JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) | PRECISION RENTALS A DIVISION OF
PRECISION DRILLING CORPORATION
ATTN: HEATHER STICKEL
4400 150 6 AVE SW
CALGARY
ALBERTA
T2P 3T7 | |||||||||
8/21/2008 View Details LIS PENDENS 0900203 | JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) | OPTIMAL ENTERPRISES LTD.
C/O MATHIEU HRYNIUK LLP
BARRISTERS AND SOLICITORS
P.O. BOX 6210, 10012 - 101 STREET
PEACE RIVER
ALBERTA
T8S 1S2 | |||||||||
7/11/2008 View Details LIS PENDENS 0900069 | HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | 883492 ALBERTA LTD O/A PINNACLE
LOGGING
C/O MATHIEU HRYNIUK LLP
BARRISTERS & SOLICITORS
10012 101 ST PO BOX 6210
PEACE RIVER
ALBERTA
T8S 1S2 | |||||||||
7/11/2008 View Details LIS PENDENS 0900058 | HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | 1234118 ALBERTA LTD O/A PINNACLE
RENTALS
C/O MATHIEU HRYNIUK LLP
BARRISTERS & SOLICITORS
10012 101 ST PO BOX 6210
PEACE RIVER
ALBERTA
T8S 1S2 | |||||||||
6/30/2008 View Details LIS PENDENS 0803704 | APACHE CANADA LTD. (100%) PETRO-CANADA (100%) Unit Owners (2 units):Well Owners (54 wells): 177293 CANADA LTD. PETRO-CANADA PETRO-CANADA (100%) Unit Owners (2 units):Well Owners (13 wells): PETRO-CANADA AURIGA ENERGY INC. (62%) HUSKY OIL OPERATIONS LIMITED (37%) Well Owners (19 wells): AURIGA ENERGY INC. JED PRODUCTION INC. RILEY RESOURCES INC. (100%) JED OIL INC. (100%) Well Owners (4 wells): JED OIL INC. BEARSPAW PETROLEUM LTD. (100%) ROCKY LAYMAN ENERGY INC. (100%) BEARSPAW PETROLEUM LTD. (100%) JED PRODUCTION INC. (100%) Well Owners (7 wells): JED OIL INC. JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) JED PRODUCTION INC. (100%) BEARSPAW PETROLEUM LTD. (100%) Well Owners (12 wells): BEARSPAW PETROLEUM LTD. JED PRODUCTION INC. (100%) Well Owners (11 wells): JED OIL INC. JED PRODUCTION INC. HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. JED PRODUCTION INC. (100%) Well Owners (2 wells): JED PRODUCTION INC. | NATIONAL-OILWELL CANADA LTD.
C/O ACKROYD LLP
BARRISTERS & SOLICITORS
1500, 10665 JASPER AVE
EDMONTON
ALBERTA
T5J 3S9 | |||||||||
5/28/2008 View Details LIS PENDENS 0803171 | HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | CANADIAN PRESSURE TESTING
TECHNOLOGIES LTD.
C/O REYNOLDS, MIRTH, RICHARDS &
FARMER LLP
ATTN: SLADER OVIATT
3200, 10180 101 STREET
EDMONTON ALBERTA
T5J 3W8 | |||||||||
5/15/2008 View Details LIS PENDENS 0803284 | JED PRODUCTION INC. (100%) Well Owners (2 wells): JED OIL INC. APACHE CANADA LTD. (50%) PARAMOUNT RESOURCES LTD. (50%) Well Owners (8 wells): APACHE CANADA LTD. APACHE CANADA LTD. (50%) PARAMOUNT RESOURCES LTD. (50%) Well Owners (3 wells): APACHE CANADA LTD. HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | R.T.CO. INC.
C/O MCCUAIG DESROCHERS LLP
2401 TD TOWER
10088 102 AVE
EDMONTON
ALBERTA
T5J 2Z1 | |||||||||
5/15/2008 View Details LIS PENDENS 0803284 | APACHE CANADA LTD. (50%) PARAMOUNT RESOURCES LTD. (50%) Well Owners (8 wells): APACHE CANADA LTD. APACHE CANADA LTD. (50%) PARAMOUNT RESOURCES LTD. (50%) Well Owners (3 wells): APACHE CANADA LTD. JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) HUSKY OIL OPERATIONS LIMITED (25%) JED PRODUCTION INC. (20%) PARAMOUNT RESOURCES LTD. (55%) Well Owners (5 wells): JED OIL INC. JED PRODUCTION INC. | R.T.CO. INC.
C/O MCCUAIG DESROCHERS LLP
2401 TD TOWER
10088 102 AVE
EDMONTON
ALBERTA
T5J 2Z1 | |||||||||
1/14/2008 View Details LIS PENDENS 0802073 | JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) | 830395 ALBERTA LTD. OPERATING
AS ACE PRODUCTION TESTING
C/O DOBKO, LOGAN, INNES & HOUGESTOL
BARRISTERS & SOLICITORS
10022 102 AVE
GRANDE PRAIRIE
ALBERTA
T8V 0Z7 | |||||||||
3/16/2007 View Details LIS PENDENS 0703552 10/18/2007 | APACHE CANADA LTD. (100%) Unit Owners (8 units): APACHE CANADA LTD. (100%) JED PRODUCTION INC. (52%) PARAMOUNT RESOURCES LTD. (47%) | 830395 ALBERTA LTD. OPERATING
AS KING OILFIELD RENTALS
C/O DOBKO LOGAN INNES & HOUGESTOL
10022 102 AVE
GRANDE PRAIRIE
ALBERTA
T8V 0Z7 | |||||||||
2/20/2004 View Details LIS PENDENS 0403664 10/18/2007 | CELTIC EXPLORATION LTD. (50%) TRILOGY ENERGY LTD. (50%) Well Owners (35 wells): CELTIC EXPLORATION LTD. PARAMOUNT RESOURCES LTD. TRILOGY ENERGY LTD. | ROLL'N OILFIELD INDUSTRIES LTD.
C/O JOHNSTON MING MANNING LLP
ATTN: SANDRA L. MANNING
4943 - 50 ST
RED DEER
ALBERTA
CANADA
T4N 1Y1 | |||||||||
2/20/2004 View Details LIS PENDENS 0403664 10/18/2007 | CELTIC EXPLORATION LTD. (50%) TRILOGY ENERGY LTD. (50%) Well Owners (35 wells): CELTIC EXPLORATION LTD. PARAMOUNT RESOURCES LTD. TRILOGY ENERGY LTD. | ROLL'N OILFIELD INDUSTRIES LTD.
C/O JOHNSTON MING MANNING LLP
ATTN: SANDRA L. MANNING
4943 - 50 ST
RED DEER
ALBERTA
CANADA
T4N 1Y1 | |||||||||
2/20/2004 View Details LIS PENDENS 0403664 10/18/2007 | CELTIC EXPLORATION LTD. (50%) TRILOGY ENERGY LTD. (50%) Well Owners (35 wells): CELTIC EXPLORATION LTD. PARAMOUNT RESOURCES LTD. TRILOGY ENERGY LTD. | ROLL'N OILFIELD INDUSTRIES LTD.
C/O JOHNSTON MING MANNING LLP
ATTN: SANDRA L. MANNING
4943 - 50 ST
RED DEER ALBERTA
CANADA
T4N 1Y1 | |||||||||
4/22/2003 View Details LIS PENDENS 0304346 10/18/2007 | PARAMOUNT RESOURCES LTD. (100%) | NOYES SUPERVISION (1981) LTD.
C/O CARSCALLEN LOCKWOOD LLP
BARRISTERS & SOLICITORS
ATT: GEOFF BAKER
1500, 407 2 ST SW
CALGARY
ALBERTA
T2P 2Y3 | |||||||||
4/22/2003 View Details LIS PENDENS 0304351 10/18/2007 | PARAMOUNT RESOURCES LTD. (100%) Well Owners (2 wells): PARAMOUNT RESOURCES LTD. | NOYES SUPERVISION (1981) LTD.
C/O CARSCALLEN LOCKWOOD LLP
BARRISTERS & SOLICITORS
ATT: GEOFF BAKER
1500, 407 2 ST SW
CALGARY
ALBERTA
T2P 2Y3 | |||||||||
12/30/1985 View Details LIS PENDENS 8604537 | IMPERIAL OIL RESOURCES LIMITED (100%) Unit Owners (3 units): CANADIAN NATURAL RESOURCES LIMITED (88%) UNOCAL CANADA LIMITED (4%) IMPERIAL OIL RESOURCES LIMITED (7%) PARAMOUNT RESOURCES LTD. (100%) Unit Owners (3 units): CANADIAN NATURAL RESOURCES LIMITED (88%) UNOCAL CANADA LIMITED (4%) IMPERIAL OIL RESOURCES LIMITED (7%) CANADIAN NATURAL RESOURCES LIMITED (100%) Unit Owners (6 units): CANADIAN NATURAL RESOURCES LIMITED (88%) UNOCAL CANADA LIMITED (4%) IMPERIAL OIL RESOURCES LIMITED (7%) CANADIAN NATURAL RESOURCES LIMITED (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) FORT SASKATCHEWAN ETHYLENE STORAGE CORPORATION (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) FORT SASKATCHEWAN ETHYLENE STORAGE CORPORATION (100%) FORT SASKATCHEWAN ETHYLENE STORAGE CORPORATION (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) DOW CHEMICAL CANADA ULC (100%) | BISHOP & MCKENZIE
BARRISTERS & SOLICITORS
2500 CANADIAN COMMERCIAL BANK TOWER
10104 - 103 AVE
EDMONTON
ALBERTA
CANADA T5J 1V3 | |||||||||
ENCUMBRANCE INTERIM COMPLETE DISCHARGE | |||||||||||
1/11/2007 View Details DISCHARGED 0701022 | TRILOGY ENERGY LTD. (100%) Well Owners (2 wells): PARAMOUNT RESOURCES LTD. | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 8 AVE SW
CALGARY
ALBERTA
T2P 3S8 | |||||||||
10/26/2006 View Details DISCHARGED 0701053 | CIRCUMPACIFIC ENERGY CORPORATION (8%) MARBLE POINT ENERGY LTD. (13%) PARAMOUNT RESOURCES LTD. (65%) POLAR STAR CANADIAN OIL AND GAS, INC. (13%) | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 4 AVE SW
CALGARY
ALBERTA | |||||||||
10/6/2006 View Details DISCHARGED 0701068 | CELTIC EXPLORATION LTD. (50%) TRILOGY ENERGY LTD. (50%) Well Owners (35 wells): CELTIC EXPLORATION LTD. PARAMOUNT RESOURCES LTD. TRILOGY ENERGY LTD. | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 - 8 AVE., SW
CALGARY
ALBERTA
CANADA
T2P 3S8 | |||||||||
4/4/2007 View Details DISCHARGED 0701822 | PARAMOUNT RESOURCES LTD. (100%) CANADIAN NATURAL RESOURCES LIMITED (100%) Well Owners (1 wells): CANADIAN NATURAL RESOURCES LIMITED | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 - 8 AVE., SW
CALGARY
ALBERTA
