Debtor Name | Status | Modified Date | Trans | New | DSO | Change | % PD | Change | Col | Pla | Def | JUDGE | LSAS | BL | |
WARBURG RESOURCES INC. | AMALG | 3/19/2007 | 153 | 1 | 105 | | 100% | | 3 | 0 | 20 | 10 | 3 | 0 | Update |
IMPERIAL OIL RESOURCES LIMITED | ACTIVE | 3/3/2009 | 680 | 26 | 43 | 0 | 35% | -3% | 0 | 38 | 169 | 11 | 4 | 23 | Update |
FARMERS OIL & GAS DRILLING LTD. | STRUCK | 11/19/2007 | 74 | 0 | | | | | 1 | 1 | 14 | 8 | 0 | 3 | Update |
ENERHANCE RESOURCES INC. | ACTIVE | 5/7/2008 | 69 | 3 | 105 | | 100% | | 1 | 0 | 12 | 9 | 1 | 0 | Update |
SAHARA ENERGY LTD. | ACTIVE | 3/10/2009 | 148 | 9 | 114 | 10 | | | 2 | 1 | 13 | 5 | 5 | 1 | Update |
APEX ENERGY (CANADA) INC. | ACTIVE | 8/14/2008 | 167 | 6 | 113 | | | | 0 | 0 | 13 | 3 | 5 | 5 | Update |
KOREA NATIONAL OIL CORPORATION | ACTIVE | 2/25/2008 | 57 | 10 | 54 | 8 | 72% | 10% | 0 | 0 | 0 | 0 | 0 | 0 | Update |
MAGNUS ENERGY INC. | ACTIVE | 2/15/2007 | 204 | 3 | 82 | | 100% | | 0 | 0 | 9 | 2 | 1 | 27 | Update |
IGNITION ENERGY LTD. | ACTIVE | 8/18/2008 | 81 | 7 | 89 | | 89% | | 0 | 1 | 8 | 4 | 3 | 0 | Update |
PENNINE PETROLEUM CORPORATION | ACTIVE | 12/22/2008 | 96 | 0 | | | | | 0 | 3 | 17 | 4 | 0 | 5 | Update |
APACHE CANADA LTD. | ACTIVE | 1/7/2009 | 1063 | 54 | 42 | 0 | 40% | 9% | 1 | 24 | 39 | 3 | 23 | 30 | Update |
JED OIL INC. | ACTIVE | 8/11/2008 | 376 | 7 | 107 | | | | 1 | 1 | 13 | 2 | 31 | 15 | Update |
SYNCO EXPLORATION INC. | ACTIVE | 3/16/2009 | 9 | 5 | 88 | | | | 0 | 0 | 1 | 1 | 0 | 4 | Update |
WELLSPRING PRODUCTION SERVICES INC. | ACTIVE | 9/3/2008 | 2 | 0 | | | | | 0 | 0 | 1 | 1 | 0 | 0 | Update |
ENCANA CORPORATION | ACTIVE | 12/30/2008 | 767 | 35 | 42 | -1 | 40% | 22% | 0 | 21 | 58 | 1 | 26 | 52 | Update |
AGRIUM INC. | ACTIVE | 9/12/2007 | 512 | 38 | 44 | 3 | 77% | -1% | 0 | 15 | 18 | 1 | 0 | 2 | Update |
CYRIES ENERGY INC. | ACTIVE | 2/6/2008 | 501 | 6 | 60 | | | | 0 | 0 | 5 | 1 | 2 | 0 | Update |
CANEX ENERGY INC. | AMALG | 7/4/2006 | 125 | 0 | | | | | 0 | 0 | 1 | 1 | 0 | 0 | Update |
1333002 ALBERTA LTD. | ACTIVE | 4/2/2008 | 416 | 3 | | | | | 0 | 3 | 6 | 0 | 4 | 2 | Update |
ONYX 2006 INC. | ACTIVE | 2/2/2009 | 38 | 11 | 49 | 7 | 91% | 17% | 0 | 0 | 0 | 0 | 0 | 0 | Update |
WHITE NORTH ENERGY CORP. | ACTIVE | 11/13/2008 | 35 | 4 | 78 | | 100% | | 0 | 0 | 0 | 0 | 0 | 0 | Update |
TEMPLE ENERGY INC. | ACTIVE | 2/2/2009 | 422 | 38 | 56 | 10 | 78% | 14% | 0 | 0 | 0 | 0 | 0 | 0 | Update |
ARGALI OIL INC. | ACTIVE | 1/16/2007 | 215 | 5 | 105 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Update |
VANGUARD EXPLORATION CORP. | ACTIVE | 1/18/2008 | 59 | 0 | | | | | 0 | 0 | 1 | 0 | 0 | 0 | Update |
SEVEN ENERGY (CANADA) INC. | ACTIVE | 12/30/2008 | 67 | 19 | 60 | -4 | 53% | 46% | 0 | 0 | 0 | 0 | 0 | 0 | Update |
Download to excel
Page #1 of 3 |